Vote
Top Downloads
Testdownload | 0 |
Server Teamspeak
The webhoster of this site does not allow the function fopen() which is needed!
The webhoster of this site does not allow the function fopen() which is needed!
Counter
Clanwars
Clanwar details | ||
Date: | 12.08.2014 21:45h | |
Team: | Mario Kart 8 - Nferno.MK8 | |
Opponent: | VR - Victory Road | |
League: | - | |
Type: | normal | |
XonX: | 5on5 | |
Maps: | - | |
Server: | - | |
Admin(s): | NFO Roxas | |
Results | ||
Nferno.MK8 | VR - Victory Road | |
Points: | 380 | 316 |
Lineup: | Lion Roxas Crix Flo Jakiro |
Mickel Zitrone MKLP Alex pwn |
Report | ||
|
You have to be registered to write a comment! |
Our Gallerys
Userarea
News Articles
Top Match
|
Teams
Calendar Events
Shoutbox
|