Vote
Top Downloads
Testdownload | 0 |
Server Teamspeak
The webhoster of this site does not allow the function fopen() which is needed!
The webhoster of this site does not allow the function fopen() which is needed!
Counter
Clanwars
|
Nferno.MKWii - Clanwars | |||||||||
Site: « 1...315 316 317 318 319 320 321 322 323 324 325 ...380 » | |||||||||
Date | Opponent | League | XonX | Points | Details | ||||
06.12.2009 | PKC★ - Power Kart Clan | World Clan League | 5on5 | 334:398 | |||||
06.12.2009 | Dash - Dash Team | 5on5 | 409:323 | ||||||
05.12.2009 | ex7 - eXtreme Team | 5on5 | 384:348 | ||||||
04.12.2009 | NDK - NDerground Koopas | 3on3 | 356:204 | ||||||
03.12.2009 | TSA - The Supernova... | 3on3 | 217:203 | ||||||
02.12.2009 | RRx - Road Rage | 5on5 | 441:283 | ||||||
01.12.2009 | WEC - Wii Elite Clan | 5on5 | 277:211 | ||||||
01.12.2009 | VL - Victory?s Lane | 4on4 | 299:207 | ||||||
29.11.2009 | GT - Gravity Team | 4on4 | 263:301 | ||||||
29.11.2009 | /Ss/ - Shadow Smashers 2 | World Clan League | 5on5 | 338:391 | |||||
Legend | |||||||||||
Mario Kart 7 | |||||||||||
Mario Kart 8 | |||||||||||
Mario Kart 8 Battle | |||||||||||
Mario Kart Wii | |||||||||||
Non-Gaming Squad | |||||||||||
Various games |
Our Gallerys
Userarea
News Articles
Top Match
|
Teams
Calendar Events
Shoutbox
|